Component | Typical / Supported Spec |
---|---|
Processor (CPU) | 7th Generation Intel Core (Kaby Lake) — e.g. i5-7200U, i5-7300U, or up to i7-7600U in some models |
Graphics | Integrated Intel HD Graphics 620 |
Memory (RAM) | 8 GB DDR4 (usually in one module) Supports up to 16 GB (two slots) |
Storage (SSD / HDD) | 256 GB SSD (M.2) in your variant The model line supports SSD or HDD options (up to 512 GB SSD or 500 GB HDD) |
Display | 14.0” display options: • HD (1366 × 768) anti-glare • Full HD (1920 × 1080) anti-glare • Optional touch / FHD touch variants (Your unit likely has non-touch, FHD or HD depending on build) |
Ports & Connectivity | • USB Type-C (with DisplayPort / data) • USB Type-A (multiple) • HDMI • VGA • RJ-45 Ethernet • SD card reader • 3.5 mm audio combo jack • Security lock slot • Optional smart card / fingerprint depending on variant |
Wireless / Networking | WiFi (802.11ac) Bluetooth (e.g. 4.x) Some variants may have optional WWAN / LTE support |
Battery Options | Typically a 4-cell battery (standard) Some higher models or optional units have 51 Wh, 68 Wh, etc. |
Dimensions & Weight | Size: ~ 333 × 228 × ~22.45 mm (depending on configuration) Weight: ~ 1.60 kg (3.5 lbs) in many variants |
Security & Features | TPM, optional fingerprint reader or smart card reader FIPS / hardware security options in some builds |
Electronics
Dell Latitude 5480
Original price was: ₦280,000.00.₦255,000.00Current price is: ₦255,000.00.
Reviews
There are no reviews yet.